8-11 October 2021
♙ ♙ ♙ ♙ ♙ ♙ ♙ ♙Congratulations to Chess Expert and Petty Officer Second Class (PO2) Andrew Peraino for winning the 2020 USAFOCC |
We hope you know how to play Texas Hold'em 😄 |
AFO
5 Rounds
Swiss System
US Chess rated
FIDE rated for ALL
In conjunction with AFO
Last | First | USCF ID | Rtng | Branch | Status | ST | |
Watters | Chase | 12864104 | 2194 | Navy | Active | MD | |
Keough | Robert | 12541588 | 2057 | Air Force | Retired | HI | |
Farrell | John | 12414789 | 1963 | Marines | Retired | VA | |
Mc Queen | Robert | 11269222 | 1935 | Army | Retired | FL | |
Risk | Gregory | 10284066 | 1919 | Army | Active | NC | |
Walters | James | 12813812 | 1847 | Navy | Retired | TX | |
Belke | Tom | 10126550 | 1844 | Navy | Retired | VA | |
Mendoza | Aldo | 12711878 | 1820 | Army | Retired | GA | |
Donovan | Mike | 12500494 | 1813 | Army | Retired | TX | |
Covington | Paul | 12044640 | 1800 | Air Force | Retired | OK | |
Hollingsworth | Jim | 10798922 | 1800 | Army | Retired | TX | |
Whitworth | John | 12717865 | 1762 | Air Force | Retired | MI | |
Roy | Englebert | 12744223 | 1717 | Army | Active | VA | |
Powers | Leon | 12422431 | 1714 | Navy | Retired | TX | |
Guadalupe | Franc | 12421314 | 1559 | Army | Retired | TX | |
Hatherill | Charles | 12215430 | 1442 | Air Force | Retired | FL | |
Getty | Rob | 20069095 | 1434 | Navy | Active | VA | |
Tuttle | Robert | 30076035 | 1400 | Army | Active | OK | |
Cristofre | Charest | 17109513 | 1357 | Air Force | Active | TX | |
Johnson | Chance | 17021994 | 1284 | Army | Active | TX | |
Daniel | Dorian | 12563864 | 1279 | Army | Retired | TX | |
Martin | Jose | 15563450 | 0952 | Army | Active | LA | |
Andres | Mark | 30026971 | 0000 | Army | Active | LA | |
Swanson | Justin | 30079035 | 0000 | Air Force | Retired | TX | |
Total | 24 |
Last | First | USCF ID | Rtng | Branch | Status | ST | |
Unruh | Chuck | 12474516 | 2063 | Air Force | Veteran | OK | |
Maier | Bill | 10748275 | 1896 | Air Force | Veteran | TX | |
Johnson | Chris | 12452493 | 1858 | Army | Veteran | TX | |
West | Darryl | 12537405 | 1700 | Army | Veteran | TX | |
Smith | Hillyer | 11449913 | 1650 | Army | Veteran | TX | |
Boyd | Tom | 10495768 | 1608 | Army | Veteran | CA | |
Chairez | Carmen | 10389526 | 1600 | Army | Veteran | TX | |
Shearer | Robert | 10385415 | 1598 | Army | Veteran | TX | |
Pena | Jack | 16445043 | 1546 | Navy | Veteran | TX | |
Fricks | Charles | 12644334 | 1500 | Army | Veteran | TX | |
Crane | Tom | 12836462 | 1526 | Navy | Veteran | TX | |
Nazario | Jimmy | 12496712 | 1309 | Army | Veteran | OK | |
Muller | Katrina | 15122333 | 1116 | Navy | Veteran | TX | |
Gillispie | Troy | 15182024 | 1049 | Army | Veteran | TX | |
Bristol | Jared | 16693657 | 0395 | Army | Veteran | TX | |
Mc Broom | Sheryl | 16796085 | 0179 | Air Force | Veteran | TX | |
Total | 16 |
VOC
5 Rounds
Swiss System
US Chess rated
FIDE rated for ALL
Now you can save money, improve your game, and help TXAFC, a 501(c)(19) nonprofit, support Chess-playing Veterans. This is a special One-Year ICC Membership for only $59.95 ($10 savings from their retail price of $69.95). Plus, for each membership sold ICC makes a donation directly to TXAFC.
ICC Member Benefits:
We think this a good deal for our Chess-playing Veterans. Click this button and enjoy your one-year discounted ICC membership. And thank you for supporting Texas Armed Forces Chess! |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
Questions: texasarmedforceschess@gmail.com
Copyright © 2019, 2020 · All Rights Reserved